Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Breakfast Nook, Counter - Stone, Dishwasher, Gas Range/Cooktop, Pantry, Range/Oven Built-in, Other |
| Laundry Room | In Laundry Room |
| Flooring | Carpet, Hardwood Floors, Tile |
| Fireplace | Dining Room, Family Room, Gas Starter, Living Room, Master Bedroom |
| Appliances | Dishwasher, Oven Built-in |
| Other Interior Features | Formal Dining Room, Kitchen/Family Combo, Unfinished Room, Other |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| POOL | None |
| ROOF | Tile |
| Lot Features | Up Slope |
| Parking | Attached Garage |
| Heat Type | Forced Air 2 Zns or More |
| Air Conditioning | Ceiling Fan(s), Central 2 Or 2 Zones A/C |
| Sewer | Sewer System - Public |
| Substructure | Slab |
| HOA Amenities | Greenbelt, Playground |
| Other Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Back, Sprinklers Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,650 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 40809467 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Pleasanton |
| Architecture Styles | Contemporary |
| View Description | City Lights, Hills |
| ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
| HIGH SCHOOL | Pleasanton (925) 462-5500 |
| School District | Pleasanton (925) 462-5500 |
| SALES PRICE | $1,798,888 |
|---|---|
| HOA Fees | $73/mo |
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US