Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood, Tile, Carpet, Wood |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Trash Compactor |
| Other Interior Features | Dining Area, Family Room, Kitchen/Family Combo, Breakfast Nook, Stone Counters, Eat-in Kitchen, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | All Public Utilities |
| POOL | In Ground, Outdoor Pool |
| ROOF | Shingle |
| Lot Features | Premium Lot |
| Parking | Attached, Garage Door Opener |
| Heat Type | Zoned |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Entry Gate, Private Entrance, Yard Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,896 Sq.Ft. |
| LOT SIZE | 0.92 Acres |
| MLS® ID | 41004296 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Craftsman |
| View Description | Golf Course, Greenbelt |
| School District | Pleasanton (925) 462-5500 |
| SALES PRICE | $2,680,000 |
|---|
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US