Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room |
| Flooring | Laminate, Tile, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Other Interior Features | Den, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Tile |
| Lot Features | Level, Back Yard |
| Parking | Attached |
| Heat Type | Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Greenbelt |
| Other Exterior Features | Front Yard, Side Yard |
| Status | For Sale |
|---|---|
| Open House | 9/13/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 3,691 Sq.Ft. |
| LOT SIZE | 3,780 Sq.Ft. |
| MLS® ID | 41147329 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | San Ramon |
| Architecture Styles | Contemporary |
| View Description | None |
| SALES PRICE | $2,248,888 |
|---|---|
| HOA Fees | $124/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US