Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | 220 Volt Outlet, Breakfast Nook, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Range/Oven Built-in, Refrigerator, Trash Compa |
| Fireplace | Family Room |
| Other Interior Features | Den, Dining Area, Formal Dining Room, Kitchen/Family Combo, Office, Workshop, Other |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Other |
| Parking | Detached Garage, Tandem Parking, Workshop in Garage, Other, Guest Parking |
| Heat Type | Forced Air 2 Zns or More |
| Air Conditioning | Ceiling Fan(s), Central 2 Or 2 Zones A/C |
| Sewer | Sewer System - Public |
| HOA Amenities | Other |
| Other Exterior Features | Back Yard, Fenced, Front Yard, Garden/Play, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,566 Sq.Ft. |
| LOT SIZE | 0.22 Acres |
| MLS® ID | 40847808 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Livermore |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Livermore Valley (925) 606-3200 |
| HIGH SCHOOL | Livermore Valley (925) 606-3200 |
| School District | Livermore Valley (925) 606-3200 |
| SALES PRICE | $1,350,000 |
|---|
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US