Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Oven Built-in, Refrigerator, Updated Kitchen |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Engineered Wood, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Other Interior Features | Elevator, Den, Counter - Solid Surface, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Spa |
| Lot Features | No Lot |
| Parking | Off Street, Space Per Unit - 2, Underground, Below Building Parking |
| Heat Type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Stone, Vinyl Siding |
| HOA Amenities | Clubhouse, Greenbelt, Fitness Center, Playground, Gated, Spa/Hot Tub, Other |
| Security Features | Fire Alarm |
| Other Exterior Features | No Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,399 Sq.Ft. |
| MLS® ID | 40939767 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Dublin |
| Architecture Styles | Contemporary |
| View Description | Ridge |
| HIGH SCHOOL | Dublin (925) 828-2551 |
| SALES PRICE | $755,000 |
|---|---|
| HOA Fees | $489/mo |
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US