Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Laundry Room | 220 Volt Outlet, Laundry Room |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Other Interior Features | No Additional Rooms, Breakfast Bar, Stone Counters, Kitchen Island, Pantry, Updated Kitchen |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Tile |
| Lot Features | Regular |
| Parking | Attached, Garage Door Opener |
| Heat Type | Zoned |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Playground, Barbecue, Park, Recreation Facilities |
| Other Exterior Features | No Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,002 Sq.Ft. |
| MLS® ID | 40984817 |
| Type | Townhouse |
| Year Built | 2016 |
| Neighborhood | Dublin |
| Architecture Styles | Contemporary |
| View Description | Hills |
| School District | Dublin (925) 828-2551 |
| SALES PRICE | $1,300,000 |
|---|---|
| HOA Fees | $258/mo |
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US