Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Refrigerator, Updated Kitchen |
| Laundry Room | 220 Volt Outlet, Laundry Closet |
| Flooring | Concrete |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Gas Water Heater, Tankless Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| ROOF | Tile |
| Lot Features | No Lot |
| Parking | Attached, Garage Door Opener |
| Heat Type | Zoned |
| Air Conditioning | Zoned |
| Substructure | Stone, Stucco |
| HOA Amenities | Greenbelt |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,949 Sq.Ft. |
| MLS® ID | 40905952 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Dublin |
| Architecture Styles | Contemporary |
| View Description | Other |
| ELEMENTARY SCHOOL | Dublin (925) 828-2551 |
| HIGH SCHOOL | Dublin (925) 828-2551 |
| SALES PRICE | $850,000 |
|---|---|
| HOA Fees | $267/mo |
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US