Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Island, Refrigerator, Other |
| Laundry Room | 220 Volt Outlet, Laundry Room |
| Flooring | Laminate, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Other Interior Features | Dining Area, Family Room, Breakfast Bar, Stone Counters, Eat-in Kitchen, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Regular |
| Parking | Attached, Garage Door Opener |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stucco |
| Other Exterior Features | Backyard, Back Yard, Front Yard, Sprinklers Automatic |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,419 Sq.Ft. |
| LOT SIZE | 5,883 Sq.Ft. |
| MLS® ID | 40962115 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Livermore |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Livermore Valley (925) 606-3200 |
| HIGH SCHOOL | Livermore Valley (925) 606-3200 |
| SALES PRICE | $878,000 |
|---|
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US