Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
Broker Associate
He has lived in four different countries and speaks five different languages, making him an invaluable asset to this diverse community.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | 220 Volt Outlet, Breakfast Nook, Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Range/Oven Built-in, Other |
| Laundry Room | In Laundry Room |
| Flooring | Concrete Slab, Hardwood Floors, Wall to Wall Carpeting, Other |
| Fireplace | Family Room |
| Other Interior Features | Dining Area, Family Room, Other |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| ROOF | Tile |
| Lot Features | Cul-De-Sac, Other |
| Parking | Attached Garage |
| Heat Type | Forced Air 2 Zns or More |
| Air Conditioning | Central 2 Or 2 Zones A/C, Other |
| Sewer | Sewer System - Public |
| Other Exterior Features | Back Yard, Fenced, Front Yard, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,877 Sq.Ft. |
| LOT SIZE | 0.14 Acres |
| MLS® ID | 40847554 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Craftsman |
| HIGH SCHOOL | Mount Diablo (925) 682-8000 |
| School District | Mount Diablo (925) 682-8000 |
| SALES PRICE | $740,000 |
|---|
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US