Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Kitchen | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Refrigerator, Other |
| Laundry Room | 220 Volt Outlet, Laundry Closet |
| Flooring | Tile, Carpet, Engineered Wood |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Dryer, Washer, Tankless Water Heater |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Tile |
| Lot Features | No Lot |
| Parking | Attached, Garage Door Opener |
| Heat Type | Zoned |
| Air Conditioning | Zoned |
| Substructure | Siding - Stucco |
| HOA Amenities | Greenbelt, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,976 Sq.Ft. |
| MLS® ID | 40901463 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Dublin |
| Architecture Styles | Contemporary |
| View Description | Other |
| ELEMENTARY SCHOOL | Dublin (925) 828-2551 |
| HIGH SCHOOL | Dublin (925) 828-2551 |
| SALES PRICE | $847,000 |
|---|---|
| HOA Fees | $267/mo |
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US