Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Breakfast Bar, Breakfast Nook, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Updated Kitchen |
| Laundry Room | 220 Volt Outlet, Laundry Closet |
| Flooring | Laminate, Tile |
| Fireplace | Family Room, Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Gas Water Heater |
| Other Interior Features | Family Room, Formal Dining Room, Breakfast Bar, Breakfast Nook, Stone Counters, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Lot Features | Level |
| Parking | Attached, Int Access From Garage, Garage Door Opener |
| Heat Type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Stucco |
| HOA Amenities | Greenbelt, Pool, Spa/Hot Tub |
| Other Exterior Features | Back Yard, Side Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,051 Sq.Ft. |
| LOT SIZE | 0.07 Acres |
| MLS® ID | 40950609 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Pleasanton |
| Architecture Styles | Contemporary |
| HIGH SCHOOL | Pleasanton (925) 462-5500 |
| SALES PRICE | $1,625,000 |
|---|---|
| HOA Fees | $185/mo |
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US