Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Breakfast Nook, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave |
| Laundry Room | 220 Volt Outlet, Cabinets, Laundry Room, Sink |
| Flooring | Engineered Wood |
| Fireplace | Brick, Family Room, Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Other Interior Features | Dining Area, Family Room, Breakfast Nook, Stone Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | All Public Utilities |
| Lot Features | Level, Regular |
| Parking | Attached, Garage Door Opener |
| Heat Type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Stucco, Wood Shingles |
| HOA Amenities | Greenbelt, Playground, Pool |
| Other Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Automatic |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,949 Sq.Ft. |
| LOT SIZE | 0.11 Acres |
| MLS® ID | 40953965 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Pleasanton |
| Architecture Styles | Contemporary |
| View Description | Hills, Ridge |
| SALES PRICE | $1,630,000 |
|---|---|
| HOA Fees | $155/mo |
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US