Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Laundry Closet, Washer, Stacked Only |
| Flooring | Tile, Carpet, Wood |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Free-Standing Range, Refrigerator |
| Other Interior Features | Storage, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Other |
| Lot Features | Other |
| Parking | Covered, Below Building Parking, Electric Vehicle Charging Station(s) |
| Heat Type | Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Other Exterior Features | No Yard |
| Status | For Sale |
|---|---|
| Open House | 9/20/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,500 Sq.Ft. |
| MLS® ID | 41147896 |
| Type | Condo |
| Year Built | 1966 |
| Architecture Styles | Contemporary |
| View Description | City |
| SALES PRICE | $1,048,888 |
|---|---|
| HOA Fees | $1,778/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US