Uwe Maercz
Phone
(925) 360-8758
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 7 |
| Kitchen | Breakfast Nook, Counter - Solid Surface, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage |
| Fireplace | Family Room, Living R |
| Other Interior Features | Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo, Library, Media, Office, Other |
| Stories | 2 |
|---|---|
| Garage Space | 6 |
| POOL | In Ground |
| ROOF | Tile |
| Lot Features | Adj To/On Golf Course, Premium Lot, Other |
| Parking | Attached Garage |
| Heat Type | Forced Air 2 Zns or More |
| Air Conditioning | Ceiling Fan(s), Central 2 Or 2 Zones A/C, Other |
| Sewer | Sewer System - Public |
| HOA Amenities | Greenbelt, Playground, Pool, Security Gate, Spa, Tennis Court(s), Other |
| Other Exterior Features | Back Yard, Deck(s), Fenced, Front Yard, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 9,900 Sq.Ft. |
| LOT SIZE | 0.87 Acres |
| MLS® ID | 40810999 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Pleasanton |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Pleasanton (925) 462-5500 |
| HIGH SCHOOL | Pleasanton (925) 462-5500 |
| School District | Pleasanton (925) 462-5500 |
| SALES PRICE | $5,100,000 |
|---|
Uwe Maercz and his team are proven real estate experts specializing in the Tri-Valley area. Known for delivering high-class service and driven by a passion for the business, they consistently stand out in the industry.
CONTACT US